Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Air Fryer | NA120/00 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Air Fryer | NA120/00 remove | Philips Kettle HD9383/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 14,999.00 | ₨ 6,699.00 | ₨ 5,499.00 | ₨ 11,999.00 | ₨ 3,499.00 | ₨ 28,999.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Philips Air Fryer | NA120/00All the flavor, none of the hassle Crispy outside, tender inside. Unique RapidAir technology saves time and energy, without compromising on taste. Simply dial up the time and temperature to enjoy delicious, healthy side dishes and snacks in under 15 minutes. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content | ![]() Philips Air Fryer | NA120/00FeaturePhilips Airfryer NA120/00 (Large, 4.2 L) lets you cook great tasting food with up to 90% less fat* Patented Rapid Air technology with unique starfish design pan ensures evenly fried results without flipping the food Preset menus for 12 different ways of cooking - Fry, bake, grill, roast and more. Easily adjust time and temperature — including reheating, defrosting and dehydrating Explore 100+ recipes that you love to cook daily with HomeID app Powerful 1500W Motor - that enables consistent and even airflow throw performance | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 2 |
| Shipping |




















Rating & Review
There are no reviews yet.