Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips STEAM IRON GC3929/60 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3010/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips STEAM IRON GC3929/60 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HD1182/28 remove | Philips Handheld Steamer | STH3010/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 19,599.00 | ₨ 2,399.00 | ₨ 2,999.00 | ₨ 6,499.00 | ₨ 2,999.00 | ₨ 10,999.00 |
| Stock |
11 in stock
|
22 in stock
|
7 in stock
|
40 in stock
|
217 in stock
| |
| Availability | 11 in stock | 22 in stock | 7 in stock | 40 in stock | 217 in stock | |
| Add to cart | ||||||
| Description | Philips STEAM IRON GC3929/60Easier and faster without temperature settings Now you can iron everything from jeans to silk in one go with OptimalTEMP technology giving you the perfect combination of heat and steam - for faster crease removal with no risk of burn or shine marks. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content | ![]() Philips STEAM IRON GC3920/20Feature2600 W, 45 g/min continuous steam, 200 g steam boost No temperature setting needed No more messy dripping Built-in calc-clean slider Automatic shut-off | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.