Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Induction | IC116 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 remove | Preethi | Kitchen | Kettle | EK714 remove | Preethi | Kitchen | Blender | MG239 remove | Preethi | Kitchen | Rice Cooker | RC324 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Induction | IC116 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,900.00 | ₨ 4,050.00 | ₨ 11,099.00 | ₨ 7,100.00 | ₨ 5,820.00 | ₨ 7,290.00 |
| Stock |
38 in stock
|
42 in stock
|
105 in stock
|
34 in stock
|
40 in stock
|
36 in stock
|
| Availability | 38 in stock | 42 in stock | 105 in stock | 34 in stock | 40 in stock | 36 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Artistic Die Cast Tawa | CSW010 | Preethi | Kitchen | Kettle | EK714 | Preethi | Kitchen | Blender | MG239 | Preethi | Kitchen | Rice Cooker | RC324 | Preethi | Kitchen | Coffee Maker | CM208 | Preethi | Kitchen | Induction | IC116Now you can prepare delicious dishes even without a stove, thanks to the Preethi Trendy Plus IC 116 Induction Cooktop. Show off your culinary skills to your family as you serve a variety of dishes. |
| Content | ![]() Preethi | Kitchen | Artistic Die Cast Tawa | CSW010FeaturePreethi Artistic Die Cast tawa comes with thicker and denser aluminum making it perfect for high-temperature slow cooking. Enhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. Twice the durability, it effortlessly endures over 10,000 Scrubbing cycles and can withstand more cooking and washing cycles Keep an eye on your cooking with the clarity of a rust-free glass lid. Enjoy a cool touch experience with the wooden like finish handles. | ![]() Preethi | Kitchen | Kettle | EK714FeatureTriple Face Auto Cut Off Capacity: 1.5 liters Auto shutoff when water reaches boiling point Power: 1500 watts; Operating Voltage: 240 volts Wider Mouth | ![]() Preethi | Kitchen | Blender | MG239FeatureBase unit with 750W motor 1.0 Litre Dry grinding jar with fixed blade 1.5 Litre Wet grinding jar with fixed blade 0.4 Litre Chutney jar Switch knob | ![]() Preethi | Kitchen | Rice Cooker | RC324FeatureFast, Easy, and Healthy Cooking In Glitter Cooker Can Make Rice, Chicken Biriyani, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa etc., Anodized Aluminium Pan It is thicker than normal pan making it highly durable and rustproof Overlapped Heating Coil | ![]() Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Induction | IC116FeatureOne touch menu. Control : Push Button The ceramic plate can withstand very high temperature hence our ICT's are highly durable Country of Origin: Singapore Power: 1600 watts; Operating Voltage: 230 volts Includes: Induction Cook Top Longer wire cord length for convenience |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



















Rating & Review
There are no reviews yet.