Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF694/17 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1134/28 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF694/17 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1134/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,920.00 | ₨ 10,999.00 | ₨ 28,999.00 | ₨ 2,999.00 | ₨ 4,999.00 | ₨ 2,399.00 |
Stock |
27 in stock
|
217 in stock
|
22 in stock
| |||
Availability | 27 in stock | 217 in stock | 22 in stock | |||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF694/17The natural way to bottle feed Our new bottle helps to make bottle feeding more natural for your baby and you. The nipple features an innovative petal design for natural latch on similar to the breast, making it easy for your baby to combine breast and bottle feeding. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF694/17FeatureNatural latch on due to the wide breast shaped nipple Unique Petals for a soft, flexible nipple without collapse Advanced anti-colic system with innovative twin valve Ergonomic shape for maximum comfort Compatible with the Philips Avent Natural range This bottle is BPA free* | ![]() Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 1 | 2 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.