Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Teats | SCY964/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HI114/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Teats | SCY964/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HI114/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,099.00 | ₨ 6,499.00 | ₨ 5,399.00 | ₨ 10,499.00 | ₨ 5,499.00 | ₨ 3,399.00 |
| Stock |
43 in stock
|
40 in stock
| ||||
| Availability | 43 in stock | 40 in stock | ||||
| Add to cart | ||||||
| Description | Supports baby's individual drinking rhythm The Natural Response Teat releases milk only when the baby actively drinks. Babies can drink, swallow and breathe using their natural rhythm, like on the breast. Making it easy to combine breast and bottle feeding. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips Air Fryer Acc | HD9855/01
| Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
| Content | ![]() Philips | Mother & Child Care | Teats| SCY964/02FeatureTeat releases milk when baby actively drinks Natural latch on with breast-shaped teat Finding the right teat is important Designed to reduce colic and discomfort No-drip teat design prevents spills and lost milk Range of flow rates available Same products, new navigation Paper packaging with 80% lower carbon footprint* Be patient as baby adjusts | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.