Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Nourish Care BHS522/00 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Nourish Care BHS522/00 remove | Philips Dry Iron | GC181/80 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,899.00 | ₨ 4,499.00 | ₨ 6,499.00 | ₨ 28,999.00 | ₨ 10,499.00 | ₨ 2,399.00 |
| Stock |
30 in stock
|
40 in stock
|
22 in stock
| |||
| Availability | 30 in stock | 40 in stock | 22 in stock | |||
| Add to cart | ||||||
| Description | Designed to style with no heat damage* Philips straightener with Nourish Care technology allows you to beautifully style your hair and nourish it too! Deep conditioning serum protects your hair from heat damage so you get gorgeous, healthy-looking hair. | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content | ![]() Philips Personal Care Nourish Care BHS522/00FeatureSimultaneously style and nourish your hair Protect your hair from heat damage Deep conditioning with the power of nourishing ingredients Silk Protect Technology cares for your hair Thorough treatment for your hair Ceramic infused with titanium for perfect styling results Detachable serum strip brackets Use fresh strips every session | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 2 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.