Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Dura Fry Pan | CSW022 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG240 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Induction | IC117 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Dura Fry Pan | CSW022 remove | Preethi | Kitchen | Blender | MG205 remove | Preethi | Kitchen | Blender | MG240 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | Preethi | Kitchen | Induction | IC117 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,100.00 | ₨ 9,499.00 | ₨ 12,999.00 | ₨ 4,350.00 | ₨ 5,840.00 | ₨ 8,890.00 |
| Stock |
16 in stock
|
353 in stock
|
294 in stock
|
37 in stock
|
35 in stock
|
3 in stock
|
| Availability | 16 in stock | 353 in stock | 294 in stock | 37 in stock | 35 in stock | 3 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Dura Fry Pan | CSW022 | Preethi | Kitchen | Blender | MG205 | Preethi | Kitchen | Blender | MG240Upgrade your kitchen appliance collection with the Preethi Galaxy 750W Mixer Grinder. Now enjoy grinding with VEGA W5 Motor that has the capacity to grind up to 500 kg of batter in intervals. Powered by a 750W motor unit that operates at 230V voltage and 50Hz frequency it delivers a superior performance. The Preethi Galaxy 750W Mixer Grinder will be a suitable choice for any contemporary home as it is not only utilitarian, but also stylish in terms of its look. Power-packed with features to save both your time and energy, this mixer grinder will make working in the kitchen a delight for you. | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Rice Cooker | RC319 | Preethi | Kitchen | Induction | IC117 |
| Content | ![]() Preethi | Kitchen | Dura Fry Pan | CSW022FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Blender | MG205Feature100% Stainless Steel Jars High Performance 500 Watt Motor Anti-Skid Base Ergonomically Designed Handles Exquisite Body Design 3 Jar, 500 W | ![]() Preethi | Kitchen | Blender | MG240FeaturePower Consumption: 750 Watt Motor: Universal 750 Watt High Power Motor Material of Jars: Stainless Steel Blade Assemblies: Stainless Steel, Machine Ground and Polished 0.4 Ltr SS CG Jar with Grinder,1.5-liter jar & blender. | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan | ![]() Preethi | Kitchen | Induction | IC117FeatureDevice Type: Induction Cooktop Single Cooktop Automatic Ignition Heat Source: Electricity 5 Heat Level |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



















Rating & Review
There are no reviews yet.