Product details
Shipping and Returns
About the brand
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Preethi
S celerisque justo condimentum est venenatis morbi mi senectus a enim vestibulum sodales placerat parturient penatibus lacus vestibulum suspendisse cras parturient magnis a vestibulum. Augue ante platea consectetur velit taciti quis pulvinar egestas aliquam pharetra iaculis a dui eu euismod justo convallis. Natoque a dignissim tristique a non purus a dui euismod neque mus non a adipiscing vestibulum.
Quick Comparison
| Preethi | Kitchen | Dura Tawa | CSW019 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove | |
|---|---|---|---|---|---|---|
| Name | Preethi | Kitchen | Dura Tawa | CSW019 remove | Preethi | Kitchen | Steel Gas Stove | SSGS007 remove | Preethi | Kitchen | Coffee Maker | CM208 remove | Preethi | Kitchen | Rice Cooker | RC325 remove | Preethi | Kitchen | Kettle | EK715 remove | Preethi | Kitchen | Rice Cooker | RC319 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,600.00 | ₨ 6,450.00 | ₨ 5,820.00 | ₨ 6,550.00 | ₨ 4,350.00 | ₨ 5,840.00 |
| Stock |
15 in stock
|
66 in stock
|
40 in stock
|
20 in stock
|
37 in stock
|
35 in stock
|
| Availability | 15 in stock | 66 in stock | 40 in stock | 20 in stock | 37 in stock | 35 in stock |
| Add to cart | ||||||
| Description | Preethi | Kitchen | Dura Tawa | CSW019 | Preethi | Kitchen | Steel Gas Stove | SSGS007Unique technology for Air- LPG mixing coupled with heavy brass burners produces a blue flame, saving gas and energy. A gas stove that paus back its value. | Preethi | Kitchen | Coffee Maker | CM208 | Preethi | Kitchen | Rice Cooker | RC325 | Preethi | Kitchen | Kettle | EK715 | Preethi | Kitchen | Rice Cooker | RC319 |
| Content | ![]() Preethi | Kitchen | Dura Tawa | CSW019FeatureEnhances cooking experience with 5 Star Non-Stick Effect from Greblon coating. 2.5X scratch resistance, ensuring that the coating won't peel, even when subjected to 2,000 scrapes at high temperatures with sharp objects. 5X durability, it effortlessly endures over 20,000 Scrubbing cycles and can withstand more cooking and washing cycles Enhanced durability with our 30% thicker coating. Keep an eye on your cooking with the clarity of a rust-free glass lid. | ![]() Preethi | Kitchen | Steel Gas Stove | SSGS007FeatureHeavy Brass Burne Glowing Switch Knob Saves Gas Plus Thermal Efficiency Heavy Brass Burner with Faster Cooking Pan Support Designed For Indian Vessels | ![]() Preethi | Kitchen | Coffee Maker | CM208FeatureConcealed 450W heating element for faster brewing Heat resistant high grade plastic Microfine filter for fine decoction Accurate temperature control Power: 450 watts; Operating Voltage: 230 volts | ![]() Preethi | Kitchen | Rice Cooker | RC325FeatureFast, & Easy Cooking : Make Rice, Pulao, Idli, Pongal, Sambar, Soup, Curry, Halwa, Chicken Biriyani etc with Electric cooker. Anodized Aluminium Pan : Thicker pans making it highly durable and rustproof. Overlapped Heating Coil : Overlapping heating elements ensure there are no thermal blind spot thereby helping you with uniform cooking. Double Protection : Thermal fuse and micro switch are interlinked to protect the rice cooker from power fluctuation. Included components: measuring cup, spatula | ![]() Preethi | Kitchen | Kettle | EK715FeatureTriple Face Auto Cut Off Capacity: 1.8 Ltr Concealed Element Power: 1500 Watt Wider Mouth | ![]() Preethi | Kitchen | Rice Cooker | RC319FeatureCapacity 1 litres Product Care Instructions Hand Wash Fast, easy and healthy cooking Double protection Anodized aluminium pan |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |



















Rating & Review
There are no reviews yet.