Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Air Fryer | NA120/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Kettle | HD9363/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3000/20 remove | |
---|---|---|---|---|---|---|
Name | Philips Air Fryer | NA120/00 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Kettle | HD9363/02 remove | Philips Steam Iron | DST0800/80 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3000/20 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 14,999.00 | ₨ 3,699.00 | ₨ 5,399.00 | ₨ 3,499.00 | ₨ 14,999.00 | ₨ 10,999.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Philips Air Fryer | NA120/00All the flavor, none of the hassle Crispy outside, tender inside. Unique RapidAir technology saves time and energy, without compromising on taste. Simply dial up the time and temperature to enjoy delicious, healthy side dishes and snacks in under 15 minutes. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
Content | ![]() Philips Air Fryer | NA120/00FeaturePhilips Airfryer NA120/00 (Large, 4.2 L) lets you cook great tasting food with up to 90% less fat* Patented Rapid Air technology with unique starfish design pan ensures evenly fried results without flipping the food Preset menus for 12 different ways of cooking - Fry, bake, grill, roast and more. Easily adjust time and temperature — including reheating, defrosting and dehydrating Explore 100+ recipes that you love to cook daily with HomeID app Powerful 1500W Motor - that enables consistent and even airflow throw performance | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 1 |
Shipping |
Rating & Review
There are no reviews yet.