Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Air Fryer | NA130/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove | |
---|---|---|---|---|---|---|
Name | Philips Air Fryer | NA130/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1182/28 remove | Philips Toaster | HD4815/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Air Fryer Acc | HD9810/01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 20,999.00 | ₨ 10,499.00 | ₨ 2,999.00 | ₨ 4,999.00 | ₨ 10,999.00 | ₨ 3,699.00 |
Stock |
217 in stock
| |||||
Availability | 217 in stock | |||||
Add to cart | ||||||
Description | Philips Air Fryer | NA130/00Philips 6.2L Extra Large Air fryer with Rapid Air Tech - Up to 90% Less Fat - NA130/00 | Philips Air Fryer Acc | HD9855/01
| Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters |
Content | ![]() Philips Air Fryer | NA130/00FeaturePhilips Airfryer NA130/00 (Extra Large, 6.2 L) lets you cook great tasting food with up to 90% less fat* Patented Rapid Air technology with unique starfish design pan ensures evenly fried results without flipping the food Preset menus for 12 different ways of cooking - Fry, bake, grill, roast and more. Easily adjust time and temperature — including reheating, defrosting and dehydrating Explore 100+ recipes that you love to cook daily with HomeID app Energy Saving - with consumption of 70% lesser energy vs a conventional oven* Powerful 1700W Motor - that enables consistent and even airflow throw performance | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.