Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Air Fryer | NA221/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Kettle HD9383/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | GC157/02 remove | |
---|---|---|---|---|---|---|
Name | Philips Air Fryer | NA221/00 remove | Philips Hand Blender | HL1655/02 remove | Philips Kettle HD9383/00 remove | Philips Mixer Grinder | HL7713/00 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | GC157/02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 22,999.00 | ₨ 5,499.00 | ₨ 6,699.00 | ₨ 14,999.00 | ₨ 10,999.00 | ₨ 3,599.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Philips Air Fryer | NA221/00PHILIPS NA221/00 4.2L 1500 Watt Digital Air Fryer with Rapid Air Technology (Black) -NA221/00 | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
Content | ![]() Philips Air Fryer | NA221/00FeaturePower: 1500 Watt Capacity: 4.2 Litres Functions: Fry, Defrost, Roast, Grill, Bake Controls: Digital Touch Screen Interface Preset Menus: 13 Temperature Control, Non-Stick Coating, Cool Wall Exterior | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 2 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.