Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips AIRFRYER HD9630/90 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC2145/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI114/28 remove | |
---|---|---|---|---|---|---|
Name | Philips AIRFRYER HD9630/90 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC2145/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI114/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 45,899.00 | ₨ 5,499.00 | ₨ 28,999.00 | ₨ 9,299.00 | ₨ 10,999.00 | ₨ 3,399.00 |
Stock |
10 in stock
|
34 in stock
| ||||
Availability | 10 in stock | 34 in stock | ||||
Add to cart | ||||||
Description | Philips AIRFRYER HD9630/90Maximum taste, minimum fat The Philips Airfryer uses hot air to fry your favourite food with little or no added oil. New Fat Removal technology is designed to extract and capture fat from the food, making this the healthiest way to fry for you and your family. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
Content | ![]() Philips AIRFRYER HD9630/90FeatureOur most powerful Air fryer Fry with little or no oil Fry, bake, grill or roast Twin TurboStar technology Crispy taste & 90% less fat Dishwasher safe | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 2 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.