Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips AIRFRYER HD9630/90 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove | |
---|---|---|---|---|---|---|
Name | Philips AIRFRYER HD9630/90 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | HI114/28 remove | Philips Kettle HD9383/00 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 45,899.00 | ₨ 10,999.00 | ₨ 2,999.00 | ₨ 2,999.00 | ₨ 3,399.00 | ₨ 6,699.00 |
Stock |
10 in stock
|
7 in stock
|
217 in stock
| |||
Availability | 10 in stock | 7 in stock | 217 in stock | |||
Add to cart | ||||||
Description | Philips AIRFRYER HD9630/90Maximum taste, minimum fat The Philips Airfryer uses hot air to fry your favourite food with little or no added oil. New Fat Removal technology is designed to extract and capture fat from the food, making this the healthiest way to fry for you and your family. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
Content | ![]() Philips AIRFRYER HD9630/90FeatureOur most powerful Air fryer Fry with little or no oil Fry, bake, grill or roast Twin TurboStar technology Crispy taste & 90% less fat Dishwasher safe | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.