Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips BEAUTY HAIR DRYER BHC010/10 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | GC157/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips BEAUTY HAIR DRYER BHC010/10 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | GC157/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 3,499.00 | ₨ 6,699.00 | ₨ 3,499.00 | ₨ 1,799.00 | ₨ 2,999.00 | ₨ 3,599.00 |
| Stock |
22 in stock
|
7 in stock
| ||||
| Availability | Only 1 item left in stock! | 22 in stock | 7 in stock | |||
| Add to cart | ||||||
| Description | Philips BEAUTY HAIR DRYER BHC010/10The New Philips essential care hair dryer is cute, compact, and powerful. 1200W power enables you to dry hair gently and quickly. Flexible caring settings are designed to meet different drying needs and offer extra care. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. |
| Content | ![]() Philips BEAUTY HAIR DRYER BHC010/10FeatureFoldable handle 3 pre-selected drying settings Cool air setting, Thermo Protect Fast air setting 1200W Nozzle | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.