Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips BEAUTY HAIR DRYER HP8108/00 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC157/02 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1134/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips BEAUTY HAIR DRYER HP8108/00 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC157/02 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | HD1134/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,799.00 | ₨ 3,399.00 | ₨ 3,599.00 | ₨ 5,399.00 | ₨ 10,499.00 | ₨ 2,399.00 |
| Stock |
467 in stock
|
22 in stock
| ||||
| Availability | 467 in stock | 22 in stock | ||||
| Add to cart | ||||||
| Description | Philips BEAUTY HAIR DRYER HP8108/00Easily dry and style your hair This Philips Essential hairdryer packs the perfect balance of drying and styling power. The dryer is compact and can easily be used at home or taken on the road. Get the beautiful and gentle results you desire, wherever you go. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics |
| Content | ![]() Philips BEAUTY HAIR DRYER HP8108/00Feature1000W power for gentle drying Narrow concentrator for focused airflow Cool air setting for extra gentle drying Compact design for easy handling 5-meter cord for maximum flexibility 2 flexible speed settings for gentle drying Foldable handle for easy storage | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.