Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Breast milk storage bags SCF603/25 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Mixer Grinder | HL7713/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Breast milk storage bags SCF603/25 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Mixer Grinder | HL7713/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,699.00 | ₨ 28,999.00 | ₨ 3,399.00 | ₨ 3,699.00 | ₨ 10,499.00 | ₨ 14,999.00 |
| Stock |
23 in stock
| |||||
| Availability | 23 in stock | |||||
| Add to cart | ||||||
| Description | Ultimate protection for your breast milk Philips Avent breast milk storage bags provide safe and secure storage for your precious breast milk. They can be stored in the fridge or freezer and are pre-sterilised for immediate use. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Air Fryer Acc | HD9855/01
| Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. |
| Content | ![]() Philips Breast milk storage bags SCF603/25FeatureSecure, leak-proof double zipper seal Pre-sterilized bag with tamper proof seal Freezer-safe with reinforced seams and dual layer bag Wide opening for easy filling and pouring The sturdy design of this bag enables it to be self standing Bags lay flat for easy storage This bag is made out BPA free material | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.