Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Drinking Cup SCY900/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Drinking Cup SCY900/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Philips Kettle HD9373/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,299.00 | ₨ 28,999.00 | ₨ 3,699.00 | ₨ 6,199.00 | ₨ 6,499.00 | ₨ 3,999.00 |
| Stock |
23 in stock
|
40 in stock
|
22 in stock
| |||
| Availability | 23 in stock | 40 in stock | 22 in stock | |||
| Add to cart | ||||||
| Description | Store breast milk securely Express, store and feed your breast milk efficiently, with our new storage cup. Sterilize and re-use the storage cup with the Philips Avent pump or teats- one system, many options! | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows |
| Content | ![]() Philips Drinking Cup SCY900/01FeatureNatural Response Nipple Natural latch-on Easy to hold Ideal for 0 month+ baby Easy to use and clean BPA-free | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 2 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.