Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Fast bottle warmer SCF355/09 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove | |
---|---|---|---|---|---|---|
Name | Philips Fast bottle warmer SCF355/09 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC181/80 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 8,199.00 | ₨ 28,999.00 | ₨ 3,399.00 | ₨ 1,799.00 | ₨ 10,499.00 | ₨ 4,499.00 |
Stock |
23 in stock
|
22 in stock
| ||||
Availability | 23 in stock | 22 in stock | ||||
Add to cart | ||||||
Description | Quick and even warming When it's time for your baby's next feed, gently warm their milk or food in 3 minutes. It warms gradually and continuously to prevent hotspots. Easy to operate, it features a handy defrost setting and can also be used to warm baby food. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up |
Content | ![]() Philips Philips Fast bottle warmer SCF355/09FeatureEasy to operate with helpful warming guide Made from one part for easy cleaning Gentle defrost setting for baby bottles Compatible with Philips Avent bottles and most common brands Warms quickly and evenly Warms baby bottles in 3 minutes Suitable for milk and baby food Keep your milk warm | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 2 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.