Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips FOOD PROCESSOR HR7627/00 remove | Philips Dry Iron | GC157/02 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips FOOD PROCESSOR HR7627/00 remove | Philips Dry Iron | GC157/02 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 10,499.00 | ₨ 3,599.00 | ₨ 10,999.00 | ₨ 1,799.00 | ₨ 28,999.00 | ₨ 10,499.00 |
| Stock |
23 in stock
|
22 in stock
| ||||
| Availability | 23 in stock | 22 in stock | ||||
| Add to cart | ||||||
| Description | Philips FOOD PROCESSOR HR7627/00Maximum variety of recipes, minimum effort This Philips Daily collection Food Processor has a compact design including a 2.1 L bowl and a variety of high performance accessories. Preparing delicious homemade food has never been so easy! | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9855/01
|
| Content | ![]() Philips FOOD PROCESSOR HR7627/00FeaturePower 650W, 2 Speed + Pulse 2.1L Bowl This product does not require installation. please contact brand customer care for any product related queires. Appliance will switch on only if these parts are assembled correctly - Please refer the PDF in ""User manual to explain safety locking mechanism Power Chop technology for superior chopping performance 2.1-Litre bowl Bowl Capacity 1.5L, Jar Capacity 1 L Power 650W, 2 Speed + Pulse 2.1L Bowl | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 2 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.