Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Induction HD4944/00 remove | Philips Air Fryer Acc | HD9835/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Handheld Steamer | STH3010/70 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI114/28 remove | Philips Induction HD4944/00 remove | Philips Air Fryer Acc | HD9835/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 10,999.00 | ₨ 2,999.00 | ₨ 6,499.00 | ₨ 3,399.00 | ₨ 8,599.00 | ₨ 2,599.00 |
| Stock |
7 in stock
|
40 in stock
| ||||
| Availability | 7 in stock | 40 in stock | ||||
| Add to cart | ||||||
| Description | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Induction HD4944/00Efficient Smart Cooking with New Philips HD4944. 1500W heating power, Manual Mode to adjust temperature. 4KV surge protection with Triple MOVs (Metal Oxide Varistor) High Surge & Voltage variation protection helps reduce PCB damage Long product life Designed for 1000 hrs of life | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience |
| Content | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Induction HD4944/00FeatureElements on Cooktop: Induction Cooktop Power Consumption: 1500 W Soft touch buttons, Compact & Portable Customised Menu & Temp configurations Sustains High Voltage fluctuations | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.