Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Induction HD4944/00 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove | |
---|---|---|---|---|---|---|
Name | Philips Induction HD4944/00 remove | Philips Toaster | HD4815/28 remove | Philips Steam Iron | GC1028/20 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 8,599.00 | ₨ 4,999.00 | ₨ 6,699.00 | ₨ 2,599.00 | ₨ 10,999.00 | ₨ 5,499.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Philips Induction HD4944/00Efficient Smart Cooking with New Philips HD4944. 1500W heating power, Manual Mode to adjust temperature. 4KV surge protection with Triple MOVs (Metal Oxide Varistor) High Surge & Voltage variation protection helps reduce PCB damage Long product life Designed for 1000 hrs of life | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
Content | ![]() Philips Induction HD4944/00FeatureElements on Cooktop: Induction Cooktop Power Consumption: 1500 W Soft touch buttons, Compact & Portable Customised Menu & Temp configurations Sustains High Voltage fluctuations | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.