Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bag | SCD150/50 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bag | SCD150/50 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,940.00 | ₨ 6,199.00 | ₨ 28,999.00 | ₨ 2,999.00 | ₨ 10,499.00 | ₨ 3,499.00 |
Stock |
19 in stock
|
7 in stock
| ||||
Availability | 19 in stock | 7 in stock | ||||
Add to cart | ||||||
Description | Feeding on-the-go The stylish ThermaTote holds 2 Philips Avent feeding Bottles, 2 Magic Cups or 4 VIA Cups. Its double insulation layer keeps milk cold or water hot for up to four hours. Lightweight, compact and convenient for travel. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9855/01
| Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
Content | ![]() Philips | Mother & Child Care | Bag | SCD150/50FeatureEnsures bottles stay warm or cool Sleek, slim and versatile design Designed to hold Avent Bottles, VIA and Magic Cups Wide adjustable shoulder strap | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 2 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.