Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Bag | SCD150/60 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9855/01 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Bag | SCD150/60 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Dry Iron | GC181/80 remove | Philips Toaster | HD4815/28 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Air Fryer Acc | HD9855/01 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,940.00 | ₨ 3,699.00 | ₨ 4,499.00 | ₨ 4,999.00 | ₨ 10,999.00 | ₨ 10,499.00 |
| Stock |
19 in stock
| |||||
| Availability | 19 in stock | |||||
| Add to cart | ||||||
| Description | Feeding on-the-go The stylish ThermaTote holds 2 Philips Avent feeding bottles, 2 Magic Cups or 4 VIA Cups. Its double insulation layer keeps milk cold or water hot for up to four hours. Lightweight, compact & convenient for travel. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | PHILIPS Dry Iron GC181/80Black Non-Stick Soleplate: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics Heavy Soleplate: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Iron Temperature Ready Light: The iron temperature ready light indicates when the iron is ready to be used Power: 1000 watts power enables faster heating up | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Air Fryer Acc | HD9855/01
|
| Content | ![]() Philips | Mother & Child Care | Bag | SCD150/60FeatureEnsures bottles stay warm or cool Sleek, slim and versatile design Designed to hold Avent Bottles, VIA and Magic Cups Wide adjustable shoulder strap | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Dry Iron | GC181/80FeatureBLACK NON-STICK SOLEPLATE: Iron is equipped with a Black non-stick soleplate for smooth gliding on all fabrics IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used HEAVY SOLEPLATE: Iron is equipped with a heavy soleplate that is durable and enables better crease removal Power: 1000 watts power enables faster heating up WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.