Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Blender Steamer | SCF862/02 remove | Philips Dry Iron | HD1182/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Blender Steamer | SCF862/02 remove | Philips Dry Iron | HD1182/28 remove | Philips Hand Blender | HL1655/02 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 17,460.00 | ₨ 2,999.00 | ₨ 5,499.00 | ₨ 10,999.00 | ₨ 3,999.00 | ₨ 6,499.00 |
| Stock |
27 in stock
|
217 in stock
|
22 in stock
|
40 in stock
| ||
| Availability | 27 in stock | 217 in stock | 22 in stock | 40 in stock | ||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Blender Steamer | SCF862/02Simple steps for healthy baby meals Prepare nutritious baby meals in 3 simple steps: steam, blend, serve. Circular steam technology cooks evenly, retaining goodness, texture and liquids for quick, simple blending. The smart design means fewer steps, for easy use and cleaning. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
| Content | ![]() Philips | Mother & Child Care | Blender Steamer | SCF862/02FeatureUnique way of steaming to cook healthily Simply steam, blend & serve healthy baby meals From puree to chunky bites, suitable for every weaning stage Fewer steps for easy blending Large water tank opening for easy cleaning | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.