Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Blender Steamer | SCF862/02 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Blender Steamer | SCF862/02 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC090/20 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 17,460.00 | ₨ 6,699.00 | ₨ 10,499.00 | ₨ 6,499.00 | ₨ 3,499.00 | ₨ 1,799.00 |
Stock |
27 in stock
|
40 in stock
|
22 in stock
| |||
Availability | 27 in stock | 40 in stock | 22 in stock | |||
Add to cart | ||||||
Description | Philips Mother & Child Care | Blender Steamer | SCF862/02Simple steps for healthy baby meals Prepare nutritious baby meals in 3 simple steps: steam, blend, serve. Circular steam technology cooks evenly, retaining goodness, texture and liquids for quick, simple blending. The smart design means fewer steps, for easy use and cleaning. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9855/01
| Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
Content | ![]() Philips | Mother & Child Care | Blender Steamer | SCF862/02FeatureUnique way of steaming to cook healthily Simply steam, blend & serve healthy baby meals From puree to chunky bites, suitable for every weaning stage Fewer steps for easy blending Large water tank opening for easy cleaning | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.