Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF628/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF628/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Handheld Steamer | STH3010/70 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,210.00 | ₨ 10,499.00 | ₨ 3,499.00 | ₨ 3,999.00 | ₨ 6,499.00 | ₨ 10,999.00 |
Stock |
20 in stock
|
22 in stock
|
40 in stock
| |||
Availability | 20 in stock | 22 in stock | 40 in stock | |||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF628/17The natural way to bottle feed Our new bottle helps to make bottle feeding more natural for your baby and you. The nipple features an innovative petal design for natural latch on similar to the breast, making it easy for your baby to combine breast and bottle feeding. | Philips Air Fryer Acc | HD9855/01
| Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF628/17FeatureSkin-soft teat Unique anti-colic valve technology Flexible spiral design BPA free Natural teat shape Easy to clean and quick assembly | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.