Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF693/27 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Mixer Grinder | HL7713/00 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF693/27 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | HD1182/28 remove | Philips Kettle HD9383/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Mixer Grinder | HL7713/00 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,580.00 | ₨ 5,499.00 | ₨ 2,999.00 | ₨ 6,699.00 | ₨ 6,499.00 | ₨ 14,999.00 |
Stock |
33 in stock
|
217 in stock
|
40 in stock
| |||
Availability | 33 in stock | 217 in stock | 40 in stock | |||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF693/27Easy to combine with breastfeeding Our new bottle helps to make bottle feeding more natural for your baby and you. The nipple features an innovative petal design for natural latch on similar to the breast, making it easy for your baby to combine breast and bottle feeding. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Mixer Grinder | HL7713/00Powerful Performance, Effortless Grinding Introducing the Philips PowerPro 1000W Mixer Grinder, designed to make your kitchen tasks easier and more efficient. With its robust features and innovative technology, this mixer grinder is your perfect kitchen companion. |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF693/27FeatureSkin-soft teat Unique anti-colic valve technology Flexible spiral design BPA free Natural teat shape Easy to clean and quick assembly | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Mixer Grinder HL7713/00FeaturePowerPro motor and QuickCool ventilation enables grinding of large batches of tough ingredients within 30mins without heating or tripping of motor Heavy duty grinding with PowerPro 1000W motor Quick Cook Ventilation Technology to keep motor and jars cool during long operation Unbreakable rust free blades for powerful grinding 3 Stainless steel & Leak proof jars |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.