Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF695/23 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF695/23 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Air Fryer Acc | HD9810/01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,799.00 | ₨ 3,999.00 | ₨ 10,499.00 | ₨ 3,599.00 | ₨ 3,399.00 | ₨ 3,699.00 |
Stock |
70 in stock
|
22 in stock
| ||||
Availability | 70 in stock | 22 in stock | ||||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF695/23The most natural way to bottle feed Our new bottle with the skin soft nipple material and flexible spiral design, more closely resembles the breast. The comfort petals and natural nipple shape allows natural latch on and makes it easy to combine breast and bottle feeding. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF695/23FeatureNatural latch on due to the wide breast shaped nipple Skin-soft teat designed for a natural feed Flexible spiral design combined with comfort petals Unique anti-colic valve technology Ergonomic shape for maximum comfort Compatible with the Philips Avent Natural range Designed for your baby's changing needs | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.