Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF816/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF816/17 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Dry Iron | GC157/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9810/01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,699.00 | ₨ 10,499.00 | ₨ 3,599.00 | ₨ 5,499.00 | ₨ 28,999.00 | ₨ 3,699.00 |
Stock |
13 in stock
| |||||
Availability | 13 in stock | |||||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF816/17Clinically proven to reduce colic and discomfort* Our Anti-colic bottle is designed to keep air away from your baby's tummy to reduce colic and discomfort, while also minimizing feeding interruptions. With its integrated anti-colic valve, air is vented away from the baby's tummy. | Philips Air Fryer Acc | HD9855/01
| PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF816/17FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Easy to clean and assemble with few parts Easy to hold Wide neck bottle with rounded corner for easy cleaning Leak-free design | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 2 | 0 |
Shipping |
Rating & Review
There are no reviews yet.