Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF816/27 remove | Philips Air Fryer | HD9252/70 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9855/01 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF816/27 remove | Philips Air Fryer | HD9252/70 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9855/01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,799.00 | ₨ 28,999.00 | ₨ 10,999.00 | ₨ 6,499.00 | ₨ 3,499.00 | ₨ 10,499.00 |
Stock |
26 in stock
|
40 in stock
| ||||
Availability | 26 in stock | 40 in stock | ||||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF816/27Clinically proven to reduce colic and discomfort* Our Anti-colic bottle is designed to keep air away from your baby's tummy to reduce colic and discomfort, while also minimizing feeding interruptions. With its integrated anti-colic valve, air is vented away from the baby's tummy. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Air Fryer Acc | HD9855/01
|
Content | ![]() Philips | Mother & Child Care | Bottle | SCF816/27FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Easy to clean and assemble with few parts Easy to hold Wide neck bottle with rounded corner for easy cleaning Leak-free design | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 2 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.