Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Bottle | SCF821/13 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer | HD9252/70 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Bottle | SCF821/13 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Hand Blender | HL1655/02 remove | Philips Dry Iron | GC157/02 remove | Philips Air Fryer | HD9252/70 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 940.00 | ₨ 5,399.00 | ₨ 10,499.00 | ₨ 5,499.00 | ₨ 3,599.00 | ₨ 28,999.00 |
Stock |
48 in stock
| |||||
Availability | 48 in stock | |||||
Add to cart | ||||||
Description | Philips Mother & Child Care | Bottle | SCF821/13Clinically proven to reduce colic and discomfort* Our Anti-colic bottle is designed to keep air away from your baby's tummy to reduce colic and discomfort, while also minimizing feeding interruptions. With its integrated anti-colic valve, air is vented away from the baby's tummy. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips Air Fryer Acc | HD9855/01
| Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
Content | ![]() Philips | Mother & Child Care | Bottle | SCF821/13FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Easy to clean and assemble with few parts Easy to hold Wide neck bottle with rounded corner for easy cleaning Leak-free design | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 2 |
Shipping |
Rating & Review
There are no reviews yet.