Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05 remove | Philips Kettle HD9383/00 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,499.00 | ₨ 6,699.00 | ₨ 2,599.00 | ₨ 2,999.00 | ₨ 10,499.00 | ₨ 4,999.00 |
| Stock |
21 in stock
|
7 in stock
| ||||
| Availability | 21 in stock | 7 in stock | ||||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Breast Feeding Accessories | SCF639/05Ideal food storage for home and away Store and feed your healthy weaning meals with our new food storage cup. Sterilize and re-use the storage cup with the Philips Avent at home and away. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer Acc | HD9855/01
| Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content | ![]() Philips | Mother & Child Care | Breast Feeding Accessories | SCF639/05FeatureLeak-proof twist-on system For safe storage and transport To track dates and contents easily An organized fridge and freezer Convenient adapters included One system - many options Easy to use and clean | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.