Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Drinking Cup | SCF551/05 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | GC1028/20 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Drinking Cup | SCF551/05 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | DST0810/30 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | GC1028/20 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,099.00 | ₨ 3,399.00 | ₨ 3,999.00 | ₨ 6,499.00 | ₨ 1,799.00 | ₨ 6,699.00 |
Stock |
185 in stock
|
22 in stock
|
40 in stock
|
22 in stock
| ||
Availability | 185 in stock | 22 in stock | 40 in stock | 22 in stock | ||
Add to cart | ||||||
Description | Philips Mother & Child Care | Drinking Cup | SCF551/05Easy sip This Philips Avent spout cup is great for both toddlers and parents. The soft silicone spout makes sipping easy and fewer parts ensures easy cleaning of the cup | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Steam Iron | GC1028/20Fast, from start to finish This EasySpeed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. |
Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF551/05FeatureAll parts are dishwasher safe for convenience Soft silicone spout for easy drinking One piece silicone spout for easy assembly Rippled container shape for steady grip Compatible with Philips Avent bottles and cups | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Steam Iron GC1028/20FeatureGOLDEN AMERICAN SOLEPLATE: Iron is equipped with a Golden American soleplate for smooth gliding on all fabrics STEAM RATE: Powerful continuous steam of up to 25 g/min for effective crease removal STEAM BOOST: The irons 100 g steam boost helps remove even the most stubborn of creases POWER: 2000 watts power ensures a constant high steam output for an excellent steam ironing performance Operating Voltage: 230 volts |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 |
Shipping |
Rating & Review
There are no reviews yet.