Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Drinking Cup | SCF714/00 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HD1182/28 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Drinking Cup | SCF714/00 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI113/28 remove | Philips Dry Iron | HD1182/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 910.00 | ₨ 1,799.00 | ₨ 10,499.00 | ₨ 6,499.00 | ₨ 2,999.00 | ₨ 2,999.00 |
Stock |
6 in stock
|
22 in stock
|
40 in stock
|
7 in stock
|
217 in stock
| |
Availability | 6 in stock | 22 in stock | 40 in stock | 7 in stock | 217 in stock | |
Add to cart | ||||||
Description | Philips Mother & Child Care | Drinking Cup | SCF714/00Toddler cutlery set for independent eating The Philips Avent SCF714/00 cutlery set is a well suited solution for your child's development stages | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9855/01
| Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. |
Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF714/00FeatureMicrowavable Non-slip handles are easy grip and rest on bowl without sliding Easy to clean and dishwasher safe Easy-grip for little hands is ideal for self-feeding | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.