Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3010/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF753/02 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3010/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,320.00 | ₨ 6,499.00 | ₨ 28,999.00 | ₨ 1,799.00 | ₨ 3,499.00 | ₨ 10,999.00 |
| Stock |
106 in stock
|
40 in stock
|
22 in stock
| |||
| Availability | 106 in stock | 40 in stock | 22 in stock | |||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF753/02Sip, no drip The Philips Avent BPA free sippy cup features a patent pending valve that guarantees no leakage. The soft non-slip handles ensure easy grip for little hands and the hard spout is bite resistant. Easy for your child, convenient for you. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. |
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF753/02FeatureAngled spout mitigates head tilting Soft touch trainer handles for little hands This cup is made from BPA free material Compatible with Philips Avent bottles and cups All parts are dishwasher safe for convenience Leak free! Moms confirm Easy conversion to a free-flow cup | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.