Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF753/04 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove | Philips Kettle | HD9363/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF753/04 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0810/30 remove | Philips Kettle | HD9363/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,320.00 | ₨ 10,499.00 | ₨ 28,999.00 | ₨ 6,499.00 | ₨ 3,999.00 | ₨ 5,399.00 |
| Stock |
92 in stock
|
40 in stock
|
22 in stock
| |||
| Availability | 92 in stock | 40 in stock | 22 in stock | |||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF753/04Sip, no drip The Philips Avent BPA free sippy cup features a patent pending valve that guarantees no leakage. The soft non-slip handles ensure easy grip for little hands and the hard spout is bite resistant. Easy for your child, convenient for you. | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W |
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF753/04FeatureAngled spout mitigates head tilting Soft touch trainer handles for little hands This cup is made from BPA free material Compatible with Philips Avent bottles and cups All parts are dishwasher safe for convenience Leak free! Moms confirm Easy conversion to a free-flow cup | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 4 | 0 | 2 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.