Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF782/00 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Kettle HD9383/00 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF782/00 remove | Philips Toaster | HD4815/28 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Kettle HD9383/00 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,610.00 | ₨ 4,999.00 | ₨ 2,999.00 | ₨ 1,799.00 | ₨ 3,699.00 | ₨ 6,699.00 |
| Stock |
65 in stock
|
217 in stock
|
22 in stock
| |||
| Availability | 65 in stock | 217 in stock | 22 in stock | |||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF782/00Helps with the transition to grown up drinking Make it easy for your toddler to transition from sippy cups to open cup drinking, without the mess! The lip-activated technology means liquid only flows from the cup when the child’s lip is pressed against the rim. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
| Content |
Philips | Mother & Child Care | Drinking Cup | SCF782/00FeatureDrinking from 360° all around the rim, just like an open cup Allows healthy oral development* Lip-activated technology Handles provide toddler with grip/hold options Protective hygiene lid so cup remains clean This cup is made from BPA free material | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.