Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Drinking Cup | SCF782/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Drinking Cup | SCF782/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0800/80 remove | Philips Dry Iron | GC157/02 remove | Philips Hand Blender | HL1655/02 remove | Philips Air Fryer | HD9252/70 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,610.00 | ₨ 10,999.00 | ₨ 3,499.00 | ₨ 3,599.00 | ₨ 5,499.00 | ₨ 28,999.00 |
Stock |
89 in stock
| |||||
Availability | 89 in stock | |||||
Add to cart | ||||||
Description | Philips Mother & Child Care | Drinking Cup | SCF782/20Helps with the transition to grown-up drinking Make it easy for your toddler to transition from sippy cups to open-cup drinking, without the mess! The lip-activated technology means liquid only flows from the cup when the child's lip is pressed against the rim. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF782/20FeatureDrinking from 360° all around the rim, just like an open cup Allows healthy oral development* Lip-activated technology Handles provide toddler with grip/hold options Protective hygiene lid so cup remains clean This cup is made from BPA free material | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 2 |
Shipping |
Rating & Review
There are no reviews yet.