Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips | Mother & Child Care | Drinking Cup | SCF796/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer | HD9252/70 remove | |
|---|---|---|---|---|---|---|
| Name | Philips | Mother & Child Care | Drinking Cup | SCF796/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Air Fryer Acc | HD9810/01 remove | Philips Toaster | HD4815/28 remove | Philips Philips Kettle HD9373/00 remove | Philips Air Fryer | HD9252/70 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 1,499.00 | ₨ 3,499.00 | ₨ 3,699.00 | ₨ 4,999.00 | ₨ 6,199.00 | ₨ 28,999.00 |
| Stock |
80 in stock
| |||||
| Availability | 80 in stock | |||||
| Add to cart | ||||||
| Description | Philips Mother & Child Care | Drinking Cup | SCF796/00Allows healthy oral development* The Philips Avent Bendy straw cup with ergonomic handles is ideal for first sips from a straw and allows healthy oral development.* Developed with experts to make it our best straw cup possible.* | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Air Fryer Acc | HD9810/01Product information Collapse All Expand All Additional details Colour Black Materials & Care Material Type Aluminium Has Nonstick Coating Yes Measurements Item Weight461 Grams Item Dimensions D x W x H17.6D x 16.3W x 8.4H Centimeters | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Kettle | HD9373/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
| Content | ![]() Philips | Mother & Child Care | Drinking Cup | SCF796/00FeatureLower straw is bent for easy drinking 'til the last sip Integrated anti-leak valve & flip top design prevent spills Few parts - easy to assemble and clean (dishwasher safe) BPA free materials Compatible with Philips Avent bottles and cups Healthy oral development Ergonomic handles and soft straw - ideal for young toddlers | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Air Fryer Acc | HD9810/01FeatureProduct Type: Baking Kits Set of 3 Aluminium Baking Bowl Two Silicone Hand Mitts 6 Silicone Muffin Cups Compatible with Philips Airfryer HD9200, HD9252, HD9255, HD9257 Dishwasher Safe, Versatile Usages 2 Years Warranty on Product | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Kettle HD9373/00Feature1.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 2 |
| Shipping |






















Rating & Review
There are no reviews yet.