Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Pacifier | SCF080/05 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Pacifier | SCF080/05 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | Philips Kettle HD9383/00 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,399.00 | ₨ 10,499.00 | ₨ 28,999.00 | ₨ 3,399.00 | ₨ 4,999.00 | ₨ 6,699.00 |
Stock |
43 in stock
| |||||
Availability | 43 in stock | |||||
Add to cart | ||||||
Description | Lets your little one’s skin breathe Soothe with the comfort of air. The Philips Avent ultra air pacifier has extra-large airholes to keep your baby's skin dry. Available in various colors and designs. | Philips Air Fryer Acc | HD9855/01
| Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle |
Content | ![]() Philips | Mother & Child Care | Pacifier | SCF080/05FeatureLets baby’s skin breathe Loved by babies worldwide* Nipple made of 100% food-grade silicone Natural oral development Natural feel for baby Sterilize in 3 minutes for convenient sterilization Designed and produced in the Netherlands | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 2 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.