Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Pacifier | SCF080/06 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle | HD9363/02 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Pacifier | SCF080/06 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle | HD9363/02 remove | Philips Dry Iron | HI114/28 remove | Philips Toaster | HD4815/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,399.00 | ₨ 10,999.00 | ₨ 6,499.00 | ₨ 5,399.00 | ₨ 3,399.00 | ₨ 4,999.00 |
Stock |
43 in stock
|
40 in stock
| ||||
Availability | 43 in stock | 40 in stock | ||||
Add to cart | ||||||
Description | Lets your little one’s skin breathe Soothe with the comfort of air. The Philips Avent ultra air pacifier has extra-large airholes to keep your baby's skin dry. Available in various colors and designs. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
Content | ![]() Philips | Mother & Child Care | Pacifier | SCF080/06FeatureLets baby’s skin breathe Loved by babies worldwide* Nipple made of 100% food-grade silicone Natural oral development Natural feel for baby Sterilize in 3 minutes for convenient sterilization Designed and produced in the Netherlands | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.