Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Pacifier | SCF376/18 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Pacifier | SCF376/18 remove | Philips Dry Iron | GC157/02 remove | Philips Dry Iron | HI114/28 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Steam Iron | DST0800/80 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 1,599.00 | ₨ 3,599.00 | ₨ 3,399.00 | ₨ 2,999.00 | ₨ 6,499.00 | ₨ 3,499.00 |
Stock |
43 in stock
|
7 in stock
|
40 in stock
| |||
Availability | 43 in stock | 7 in stock | 40 in stock | |||
Add to cart | ||||||
Description | Lets your little one’s skin breathe Soothe with the comfort of air. The Philips Avent ultra air has extra-large holes to keep skin dry. It has a glow-in-the-dark button so you can see it when the lights are out. Available in various colors and designs. | PHILIPS Dry Iron GC157/02Tidy up your clothes by pressing them with this dry iron before leaving for a party. | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White |
Content | ![]() Philips | Mother & Child Care | Pacifier | SCF376/18FeatureLets baby’s skin breathe 98% teat acceptance* Long lasting glow-in-the-dark Nipple made of 100% food-grade silicone Natural oral development Natural feel for baby Sterilize in 3 minutes for convenient sterilization Designed and produced in the Netherlands | ![]() Philips Dry Iron | GC157/02FeatureBlack American heritage coating for easy gliding Cast-in soleplate technology Pointed tip for ironing tricky areas Power: 1100 watts Warranty: 2 years on product | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.