Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Replacement Accessories | SCF252/00 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer | HD9252/70 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Replacement Accessories | SCF252/00 remove | Philips Dry Iron | GC090/20 remove | Philips Dry Iron | HI114/28 remove | Philips Steam Iron | GC1022/40 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer | HD9252/70 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 840.00 | ₨ 1,799.00 | ₨ 3,399.00 | ₨ 6,499.00 | ₨ 2,999.00 | ₨ 28,999.00 |
Stock |
18 in stock
|
22 in stock
|
40 in stock
|
7 in stock
| ||
Availability | 18 in stock | 22 in stock | 40 in stock | 7 in stock | ||
Add to cart | ||||||
Description | Philips Mother & Child Care | Replacement Accessories | SCF252/00Sip, no drip The Philips Avent soft spouts are designed for delicate gums and are the ideal first step from breast or bottle to a drinking cup. They include patent pending leak proof valve which makes replacement easy for the Sip, no drip spout cups. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. |
Content | ![]() Philips | Mother & Child Care | Replacement Accessories | SCF252/00FeatureAll parts are dishwasher safe for convenience Angled spout mitigates head tilting This cup is made from BPA free material Compatible with Philips Avent bottles and cups Leak free! Moms confirm | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Dry Iron | HI114/28Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. FeatureGolden american heritage soleplate Button groove speeds up ironing along buttons and seams Warranty: 2 years on product Power: 1000 watts | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 2 |
Shipping |
Rating & Review
There are no reviews yet.