Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | SCF344/23 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | SCF344/23 remove | Philips Dry Iron | GC090/20 remove | Philips Steam Iron | GC1022/40 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Steam Iron | DST0800/80 remove | Philips Toaster | HD4815/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 980.00 | ₨ 1,799.00 | ₨ 6,499.00 | ₨ 10,499.00 | ₨ 3,499.00 | ₨ 4,999.00 |
Stock |
30 in stock
|
22 in stock
|
40 in stock
| |||
Availability | 30 in stock | 22 in stock | 40 in stock | |||
Add to cart | ||||||
Description | A light, breathable pacifier Soothe your baby with a pacifier that lets its skin breathe. The Philips Avent ultra air has extra large holes to keep skin dry. Its lightweight shield is designed for maximum air flow. Available in various colors and designs. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Air Fryer Acc | HD9855/01
| Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
Content | ![]() Philips | Mother & Child Care | SCF344/23Feature4 extra large air holes Skin stays drier while soothing Rounded edges for comfortable soothing 98% of babies accept our ultra air pacifier* Textured, silky nipple for soothing comfort Designed for natural oral development Sterilize and store in one handy case | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.