Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips | Mother & Child Care | Teats | SCF631/27 remove | Philips Dry Iron | HI113/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove | |
---|---|---|---|---|---|---|
Name | Philips | Mother & Child Care | Teats | SCF631/27 remove | Philips Dry Iron | HI113/28 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Steam Iron | DST0810/30 remove | Philips Air Fryer | HD9252/70 remove | Philips Air Fryer Acc | HD9855/01 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 899.00 | ₨ 2,999.00 | ₨ 10,999.00 | ₨ 3,999.00 | ₨ 28,999.00 | ₨ 10,499.00 |
Stock |
237 in stock
|
7 in stock
|
22 in stock
| |||
Availability | 237 in stock | 7 in stock | 22 in stock | |||
Add to cart | ||||||
Description | Philips Mother & Child Care | Teats | SCF631/27 | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Air Fryer Acc | HD9855/01
|
Content | ![]() Philips | Mother & Child Care | Teats| SCF821/14FeatureAnti-colic valve proven to reduce colic 60% less fussing at night Ribbed texture prevents collapse for uninterrupted feeding Different teat flow rates available This teat is BPA free Compatible range from breastfeeding to cup | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 2 | 0 |
Shipping |
Rating & Review
There are no reviews yet.