Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Personal Care Beard Trimmer BT1233/14 remove | Philips Steam Iron | DST0810/30 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove | |
---|---|---|---|---|---|---|
Name | Philips Personal Care Beard Trimmer BT1233/14 remove | Philips Steam Iron | DST0810/30 remove | Philips Dry Iron | HD1182/28 remove | Philips Dry Iron | GC090/20 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Hand Blender | HL1655/02 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 4,099.00 | ₨ 3,999.00 | ₨ 2,999.00 | ₨ 1,799.00 | ₨ 10,999.00 | ₨ 5,499.00 |
Stock |
30 in stock
|
22 in stock
|
217 in stock
|
22 in stock
| ||
Availability | 30 in stock | 22 in stock | 217 in stock | 22 in stock | ||
Add to cart | ||||||
Description | Philips Personal Care Beard Trimmer BT1233/14Durable consistent performance This trimmer is designed to be charged with any micro-USB cable, it fully charges in 8 hours and runs for up to 30 minutes. The stainless steel blades are self sharpening, giving you a hassle-free trim as on day 1. | Philips Steam Iron DST0810/30Philips DST 0810/30 Steam Iron 3000 SeriesType:Steam,Model:DST0810/30,Steam Iron.Steam Output:15 gram/min.TemperatureControl:Yes.Cord Swivel:360 degree .Soleplate Type:Non Stick.Water Tank Capacity:170 ml.Cord Length:180 cm.Power Input:220 - 240 V.The powerful steam blows | Great results, minimum effortThis Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
Content | ![]() Philips Personal Care Beard Trimmer BT1233/14FeatureStainless steel blades Dura Power, 30min cordless use USB charging 3-7mm beard adjustable comb Power Run time30 minutes Automatic voltage100-240 V Charging USB charging 8 hours full charge | ![]() Philips Steam Iron | DST0810/30FeatureThe powerful steam blows to tackle every crease Power Input:220 - 240 V Water Tank Capacity:170 ml Steam Iron.Steam Output:15 gram/min Cord Swivel:360 degree, TemperatureControl:Yes | ![]() Philips Dry Iron | HD1182/28FeatureGOLDEN SOLEPLATE: Iron is equipped with a Golden soleplate for smooth gliding on all fabrics. IRON TEMPERATURE READY LIGHT: The iron temperature ready light indicates when the iron is ready to be used. POWER: 1000 watts power enables faster heating up. VOLTAGE: Operating voltage is 240 volts. WARRANTY: Product is covered by a 2-year warranty | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.