Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Hair Dryer HP8142/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Toaster | HD4815/28 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Hair Dryer HP8142/00 remove | Philips Steam Iron | DST0800/80 remove | Philips Handheld Steamer | STH3010/70 remove | Philips Kettle | HD9363/02 remove | Philips Air Fryer | HD9252/70 remove | Philips Toaster | HD4815/28 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 2,199.00 | ₨ 3,499.00 | ₨ 10,999.00 | ₨ 5,399.00 | ₨ 28,999.00 | ₨ 4,999.00 |
| Stock |
31 in stock
| |||||
| Availability | 31 in stock | |||||
| Add to cart | ||||||
| Description | Easy care for your hair Cleverly designed, this compact hair dryer is easy to handle and lightweight. Perfectly ergonomic, it comes with a rubberised storage hook at the bottom of the handle for your storage convenience. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | Philips Handheld Steamer | STH3010/70Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
| Content | ![]() Philips Personal Care Hair Dryer HP8142/00Feature1000W for beautiful results 2 flexible speed settings for careful drying Compact design for easy handling Narrow concentrator for focused airflow Easy storage hook for convenient storage 2 years of worldwide guarantee | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Handheld Steamer | STH3010/70FeatureGarment Steamer and Vertical Steaming 99.9 Percent Bacteria Free Power: 1000 Watts 24 Months Warranty | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 2 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.