Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Personal Care Nourish Care BHE050/00 remove | Philips Kettle | HD9363/02 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC2145/20 remove | Philips Dry Iron | GC090/20 remove | |
---|---|---|---|---|---|---|
Name | Philips Personal Care Nourish Care BHE050/00 remove | Philips Kettle | HD9363/02 remove | Philips Dry Iron | HI113/28 remove | Philips Steam Iron | DST0800/80 remove | Philips Steam Iron | GC2145/20 remove | Philips Dry Iron | GC090/20 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 899.00 | ₨ 5,399.00 | ₨ 2,999.00 | ₨ 3,499.00 | ₨ 9,299.00 | ₨ 1,799.00 |
Stock |
30 in stock
|
7 in stock
|
34 in stock
|
22 in stock
| ||
Availability | 30 in stock | 7 in stock | 34 in stock | 22 in stock | ||
Add to cart | ||||||
Description | Nourish Care Straightener Serum Strips - I Uniquely designed pack of 4 nourishing serum strips I Replaceable Serum Strip for BHS526/00, BHS503/40, BHS507/40, BHS522/00 | BHE050/00 | Philips Kettle | HD9363/02Philips HD9363/02 1.2 L Kettle with rust free SS304 25% Thicker Stainless Steel body for longer life |Triple safe auto cut off | 1300W | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips DST0800/80Philips DST0800/80 1250 W Steam Iron Black and White | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Dry Iron | GC090/20Easy to use, comfortable ironing This Philips dry iron brings you good ironing results with uniform heating and the precision tip, which helps you reach the trickiest places. With an ergonomic handle and its light weight, ironing will be comfortable and easy |
Content | ![]() Philips Personal Care Nourish Care BHE050/00FeatureHair straightener that is designed to style with no heat damage. Unique Nourish Care and Kerashine Technology only from Philips, designed to style and nourish hair without heat damage. Specially designed with Silk Protect care and hair-nourishing vitamin E and Moroccan argan oil serum strips that act as a heat protectant. Moisture lock forms a protective film on hair and prevents water loss caused by heat. Silk Protect Technology minimizes heat exposure with silky smooth plates for silky, healthy-looking hair. Kerashine titanium plates allow for fast and optimized heat transfer for beautiful styling performance and ultra-smooth gliding for visibly shiny, silky salon-like hair. Ionic care eliminates static, conditions the hair, and smooths down the hair cuticles to intensify the hair's shine and glossiness, resulting in frizz-free hair with a vibrant shine. For a better result, ensure strips are facing down towards hair ends and press the handles firmly together. Serum strips are effective and should be used for one styling session. Replace them each time you style. The serum strip brackets are simple to remove for cleaning and easy to click back on for your next styling session. Includes 2 pairs of serum strips and 1 pair of serum brackets 2 year worldwide warranty | ![]() Philips Kettle | HD9363/02Feature1.2 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle Triple Safe Auto Cut Off : Strix controller three sensors for dry boiling, Over heating & Steam to ensure the kettle shuts of when water boils & does not start if no water is there in the kettle Concealed heating Element : To ensure complete safety while boiling water Wide Mouth Design : To ensure easy cleaning under running tap water or can be wiped off with a cloth Cord winder: Winding slot at the base for easy storage | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Steam Iron DST0800/80FeaturePhilips is World’s Number 1 Ironing brand – (Source: Euromonitor International, per Iron category definition. Retail value sales in units. 2022 data) STEAM RATE: Powerful continuous steam of up to 15 g/min for effective crease removal WATER TANK: 170 ml water tank for longer steam ironing sessions without having to refill NON-STICK SOLEPLATE: The iron is equipped with a non-stick soleplate for smooth gliding on all fabrics POWER: 1250 watts power ensures a constant high steam output for an excellent steam ironing performance | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Dry Iron | GC090/20Feature50 Watts Quick heat-up Button groove Linished soleplat Precision tip Uniform Heating |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.