Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Nourish Care BHS522/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Nourish Care BHS522/00 remove | Philips Steam Iron | GC1022/40 remove | Philips Kettle HD9383/00 remove | Philips Dry Iron | HD1134/28 remove | Philips Dry Iron | HI113/28 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 6,899.00 | ₨ 6,499.00 | ₨ 6,699.00 | ₨ 2,399.00 | ₨ 2,999.00 | ₨ 5,499.00 |
| Stock |
30 in stock
|
40 in stock
|
22 in stock
|
7 in stock
| ||
| Availability | 30 in stock | 40 in stock | 22 in stock | 7 in stock | ||
| Add to cart | ||||||
| Description | Designed to style with no heat damage* Philips straightener with Nourish Care technology allows you to beautifully style your hair and nourish it too! Deep conditioning serum protects your hair from heat damage so you get gorgeous, healthy-looking hair. | Fast, from start to finishThis Easy-Speed iron speeds up your ironing thanks to: triple precision tip, even heat distribution across the soleplate and continuous steam. | Philips Kettle | HD9383/001.5 L Stainless Steel Kettle with 25% thicker body for longer life Rust Proof Body : SS 304 grade steel which ensures no rusting if water is left in the kettle | PHILIPS Dry Iron HD1134/28PHILIPS Dry Iron HD1134/28 (World no. 1 Ironing Brand) Powerful 750 Watts for Fast heat up, Temperature controlled thermostat for all fabrics | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content | ![]() Philips Personal Care Nourish Care BHS522/00FeatureSimultaneously style and nourish your hair Protect your hair from heat damage Deep conditioning with the power of nourishing ingredients Silk Protect Technology cares for your hair Thorough treatment for your hair Ceramic infused with titanium for perfect styling results Detachable serum strip brackets Use fresh strips every session | ![]() Philips Steam Iron | GC1022/40FeatureSteam Iron Non Stick Soleplate Plate Consumes 2000 W Has Spray 2 Year Warranty | ![]() Philips Kettle HD9383/00Feature1.8 Litres, Electric Kettle Ideal For: Water Boiling Triple Safe Auto Cut-Off for Complete Peace of Mind Rustproof Body for Hygenic Operation Power: 1800 Watts Other Features :AUTO CUT OFF, CORD WINDER FOR EASY STORAGE | ![]() Philips Dry Iron | HD1182/28FeatureLinished coated soleplate Cord winder to conveniently store the main cord Power: 750 watts; Operating voltage: 240 volts Iron temperature-ready light Warranty: 2 years on product | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.