Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
Philips Personal Care Trimmer BT1230/18 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Toaster | HD4815/28 remove | |
---|---|---|---|---|---|---|
Name | Philips Personal Care Trimmer BT1230/18 remove | Philips Air Fryer Acc | HD9855/01 remove | Philips Handheld Steamer | STH3000/20 remove | Philips Dry Iron | HI113/28 remove | Philips Air Fryer | HD9252/70 remove | Philips Toaster | HD4815/28 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 2,199.00 | ₨ 10,499.00 | ₨ 10,999.00 | ₨ 2,999.00 | ₨ 28,999.00 | ₨ 4,999.00 |
Stock |
30 in stock
|
7 in stock
| ||||
Availability | 30 in stock | 7 in stock | ||||
Add to cart | ||||||
Description | Smooth and skin-friendly beard trimming This trimmer is designed to give you a comfortable clean look, with close trim, while protecting your skin. With innovative SkinProtect comb and skin-friendly blades, you get smooth glide on skin without compromising closeness. | Philips Air Fryer Acc | HD9855/01
| Philips Handheld Steamer | STH3000/20Compact and foldable solution Our handheld steamer 3000 Series is designed to be light, compact and foldable for easy usage and storage to re-assure fresh outfits anytime, anywhere. It is your ideal companion for easy and quick touch-up at home or on the go. | Great results, minimum effortLight weight and effective with button groove. This Philips iron has light weight, and effective performance saves your effort and gives you the great results. | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Toaster HD4815/28Cooking, Toaster, HD4815/28, Toaster Toaster - Enjoy good toast time after time with large bread slots in a compact metal design. ... HD4815/01 3.6071 28 Household products Cooking Toaster 1895.0 INR NORMAL false hd4815_28 consumer household products cooking toasters. |
Content | ![]() Philips Personal Care Trimmer BT1230/18FeatureSkin-friendly rounded tips for smooth skin contact Skin Protect comb for a skin-friendly trim Choose 5mm long beard or zero trim look Cordless use for up to 30 mins Warranty for purchase protection Get a perfect but protective trim Lights indicate when battery is charging USB charging for convenient use Easy to grip Simple maintenance Longer lasting battery lifetime | ![]() Philips Air Fryer Acc | HD9855/01FeatureBaking Bowl 6 Muffin Cups Double Layer Grill Rack with 6 Skewers Toast Rack Oiling Brush Food Tong 2 Hand Mitts Kitchen Plate Gripper Size : Extra Large | ![]() Philips Handheld Steamer STH3000/20FeatureLIGHT, COMPACT & FOLDABLE: Our 3000 series handheld steamer is designed to be light, compact and foldable for easy usage and storage WATER TANK: 100 ml detachable water tank for steaming up to one full outfit – easy to refill READY TO USE IN 30 SECS: Ready to use in as little as 30 seconds – light indicates when the steamer is ready to be used. POWER: 1000 watts with up to 20 g/min continuous steam rate for quick and convenient steaming KILLS BACTERIA: Steam helps kill 99.9% of bacteria | ![]() Philips HI113/28The Philips HI 113 1000 watt dry iron is very efficient to use and can be used for any kind of fabric. It contains button groove that speeds up ironing and does not leave any crease on clothes. With it's black american heritage soleplate, it can glide smoothly over any type of fabric. FeaturesAmerican Heritage coating for easy gliding Power:1000 Watt Weight of iron: 0.9 kg Power cord length 1.8 m. Cord freedom (swivel) 360 degree cord freedom | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control | ![]() Philips Toaster HD4815/28FeaturePower Consumption: 800 Watt No. of Slices: 2 Functions: Toast Temperature Control Function, Removable Crumb Tray, Quick Toasting 2 Years Warranty |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 1 | 0 | 2 | 0 |
Shipping |
Rating & Review
There are no reviews yet.