Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Philips
Quick Comparison
| Philips Personal Care Tulip Bottle SCF060/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Steam Iron | GC2145/20 remove | Philips Hand Blender | HL1655/02 remove | |
|---|---|---|---|---|---|---|
| Name | Philips Personal Care Tulip Bottle SCF060/01 remove | Philips Air Fryer Acc | HD9835/01 remove | Philips Air Fryer | HD9252/70 remove | Philips Mixer Grinder | HL7757/00 remove | Philips Steam Iron | GC2145/20 remove | Philips Hand Blender | HL1655/02 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨ 499.00 | ₨ 2,599.00 | ₨ 28,999.00 | ₨ 11,999.00 | ₨ 9,299.00 | ₨ 5,499.00 |
| Stock |
30 in stock
|
34 in stock
| ||||
| Availability | 30 in stock | 34 in stock | ||||
| Add to cart | ||||||
| Description | Grow baby bottle Allows you to use the same bottle throughout baby`s development. | Philips Air Fryer Acc | HD9835/01PIZZA PAN Not just for perfect cheesy and delicious pizza, Ideal for batter-based dishes and eggs as well 2 HAND MITTS Your kitchen companion for safe experience | Philips Air Fryer | HD9252/70Great tasting food with up to 90% less fat!* Enjoy healthy food that's crispy on the outside and tender on the inside, thanks to Rapid Air Technology. Download the HomeID app to discover hundreds of tasty recipes every day. | Philips Mixer Grinder | HL7757/00The Philips HL7757/01 Mixer Grinder boasts an efficient turbo motor that takes your kitchen operations to the next level. This powerful 750W motor ensures continuous grinding, even when dealing with tough ingredients. Whether you need to grind spices or prepare batters, this motor has the strength and endurance to get the job done. | EasySpeed Plus speeds up ironing with powerful bursts of steam to tackle tough creases, a durable ceramic soleplate for easy gliding, and our drip-stop system to prevent leakage. That's three easy ways to make fast work of your ironing. | Philips Hand Blender | HL1655/02Philips Hand Blender enables the user to quickly blend larger quantities of ingredients for as long as 20 minutes. The product is ergonomically designed for a better grip along with a rust proof metal arm to blend hot and cold dishes. |
| Content |
Philips Personal Care Tulip Bottle SCF060/01FeatureAllows you to use the same bottle by changing teats Easy Fill, Easy Clean Comfortable Feeding BPA free A range of bottle sizes | ![]() Philips Air Fryer Acc | HD9835/01FeatureProduct Dimensions 20D x 20W x 3.7H Centimeters Item Weight 327 Grams Includes pizza pan, 2 hand mitts Food grade material :All Philips Air fryer accessories are FDA approved, ensures safety and health promise. Compatible with Philips Extra Large Airfryer Models (6.2L) - HD9270/HD9280 Easy to clean | ![]() Philips Air Fryer | HD9252/70FeatureAutomatic shut-off Cool wall exterior Dishwasher safe On/off switch LED display Temperature control Time control |
Philips Mixer Grinder HL7757/00FeatureWatt: 750 W Motor Functions: Grinding, Mixing Jar Types: 1.5L Multipurpose Jar, 1.0L Wet/Dry Jar, 0.4L Chutney Grinding Jar Blades: Stainless Steel Blades Rust Resistant, Overload Protection, Rubber Gaskets Lids 2 Years Warranty | ![]() Philips Steam Iron | GC2145/20Fast and EfficientThe Philips EasySpeed Plus Steam Iron features a 2100W power output, ensuring it reaches the ideal temperature swiftly. Its ceramic soleplate glides effortlessly across all fabric types, making ironing a seamless and enjoyable task. The high wattage guarantees that your iron is always ready to perform, reducing waiting times and boosting your productivity. FeaturePower Source Corded Electric Descaling and cleaning: Built-in Calc Clean Slider Power: 2000 W Voltage: 220 V Frequency: 50 Hz | ![]() Philips Hand Blender | HL1655/02FeatureMaterial Type: Metal Style: Modern Included Components: Food Blender Age Range Description: Adult Special Feature: Heating |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.